Free Poker Tools
The Ranking of Poker Hands
Poker Hand Ranking
|
|
Royal Flush | A straight from ten to an ace with all five cards of the same suit. |
|
|
Straight Flush | Any straight with all five cards of the same suit. |
|
|
Four of a Kind | Four cards of the same rank, and one side card or "kicker". |
|
|
Full House | Three cards of the same rank, and two cards of a different, matching rank. |
|
|
Flush | Any five cards of the same suit. The highest card of the five determines the rank of the flush. |
|
|
Straight | Any five consecutive cards of different suits. Aces can count as either a high or a low card. |
|
|
Three of a Kind | Any two cards of the same rank together with another two cards of the same rank. |
|
|
One Pair | Two cards of a matching rank, and three unrelated side cards. |
|
|
High Card | Any hand that does not qualify under a category listed above. |
Poker Odds and Probabilities






